This is a Timeshare Sales Solicitation.
1.808.971.0101
HOME > All Listing
All Listing
Lagoon Tower
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|---|---|---|---|---|---|---|
| 115 | Week 50 | 2-Bed | 9600 | Ocean Front | Every Year | $62000 | |
| 107 | Week 38 | 3-Bed | 7000 | Penthouse | Every Year | $51000 | |
| 114 | Week 33 | 2-Bed | 9600 | Ocean Front | Every Year | $95000 | |
| 125 | Week 33 | 2-Bed | 8400 | Ocean View | Every Year | $42000 | Price reduced |
| 124 | Week 31 | 2-Bed | 8400 | Ocean View | Every Year | $65900 | |
| 179 | Week 31 | 2-Bed | 8400 | Ocean View | Every Year | $48000 | |
| 122 | Week 29 | 2-Bed | 8400 | Ocean View | Every Year | $32200 | |
| 113 | Week 17 | 2-Bed | 9600 | Ocean Front | Every Year | $49000 | |
| 111 | Week 11 | 2-Bed | 9600 | Ocean Front | Every Year | $53000 | |
| 110 | Week 06 | 2-Bed | 9600 | Ocean Front | Every Year | $42000 | |
| 108 | Week 01 | 2-Bed | 9600 | Ocean Front | Every Year | $75000 | |
| 109 | Week 01 | 2-Bed | 9600 | Ocean Front | Every Year | $75960 | |
| 117 | New Year Week | 2-Bed | 9600 | Ocean Front | Every Year | $98000 | |
| 116 | New Year Week | 2-Bed | 9600 | Ocean Front | Every Year | $88000 | |
| 120 | New Year Week | 2-Bed | 8400 | Ocean View | Every Year | $85000 | |
| 25 | Platinum | 2-Bed | 9600 | Penthouse | Every Year | $47500 | |
| 24 | Platinum | 2-Bed | 9600 | Penthouse | Every Year | $45000 | |
| 214 | Platinum | 2-Bed | 7000 | Garden View | Every Year | $21000 | Point from Yr. 2013 |
| 38 | Platinum | 1-Bed | 6200 | Ocean View | Every Year | $22000 | |
| 41 | Platinum | 1-Bed | 4800 | Garden View | Every Year | $18000 | |
| 40 | Platinum | 1-Bed | 4800 | Garden View | Every Year | $12000 | |
| 43 | Gold | 3-Bed | 7000 | Penthouse | Every Year | $35000 | |
| 44 | Gold | 3-Bed | 7000 | Penthouse | Every Year | $49800 | |
| 45 | Gold | 2-Bed | 7000 | Ocean Front | Every Year | $18500 | Points from Yr. 2013 |
| 47 | Gold | 2-Bed | 5800 | Ocean View | Every Year | $15000 | |
| 53 | Gold | 1-Bed | 3400 | Garden View | Every Year | $12000 | |
| 52 | Gold | 1-Bed | 3400 | Garden View | Every Year | $7500 |
Kalia Tower
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|---|---|---|---|---|---|---|
| 127 | Week 32 | 1-Bed | 6200 | Ocean View | Every Year | $34000 | |
| 128 | Week 32 | 1-Bed | 4800 | Garden View | Every Year | $36000 | |
| 221 | Week 02 | 1-Bed | 6200 | Plus (Ocean View) | Every Year | $40000 | |
| 220 | Week 01 | 1-Bed | 6200 | Plus (Ocean View) | Every Year | $40000 | |
| 213 | Platinum | 1-Bed | 6200 | Plus (Ocean View) | Every Year | $16500 | Points from Yr. 2013 |
| 218 | Platinum | 1-Bed | 6200 | Plus (Ocean View) | Odd Year | $12980 | 6200rescue pts in 2012 |
| 56 | Platinum | 1-Bed | 6200 | Ocean View | Every Year | $17000 | Points from Yr.2013 |
| 57 | Platinum | 1-Bed | 6200 | Ocean View | Odd Year | $11900 | |
| 62 | Platinum | 1-Bed | 6200 | Ocean View | Odd Year | $14000 | |
| 65 | Platinum | 1-Bed | 4800 | Garden View | Every Year | $15000 | |
| 72 | Platinum | 1-Bed | 4800 | Garden View | Odd Year | $8500 | Points from 2013 |
| 66 | Platinum | 1-Bed | 4800 | Garden View | Every Year | $22000 | |
| 223 | Platinum | 1-Bed | 4800 | Garden View | Even Year | $8400 | Points from Year 2014 |
| 73 | Platinum | 1-Bed | 4800 | Garden View | Odd Year | $8800 | |
| 67 | Platinum | 1-Bed | 4800 | Garden View | Even Year | $8800 | |
| 68 | Platinum | 1-Bed | 4800 | Garden View | Every Year | $16000 | |
| 69 | Platinum | 1-Bed | 4800 | Garden View | Every Year | $17000 | |
| 64 | Platinum | 1-Bed | 4800 | Garden View | Every Year | $8900 | Pride deduced! |
| 70 | Platinum | 1-Bed | 4800 | Garden View | Every Year | $8000 | Points from Yr. 2013 |
| 172 | Gold | 1-Bed | 4200 | Ocean View | Odd Year | $7500 | 4200 rescue pts to 2012 |
| 217 | Gold | 1-Bed | 3400 | Garden View | Every Year | $6000 | |
| 80 | Gold | 1-Bed | 3400 | Garden View | Every Year | $12400 |
Grand Waikikian
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|---|---|---|---|---|---|---|
| 202 | Week 52 | 2-Bed | 14400 | Plemium | Every Year | $135000 | 9400 rescue pts in '12 |
| 190 | Week 51 | 1-Bed | 9300 | Partial Ocean View | Every Year | $50000 | |
| 210 | Week 38 | 2-Bed | 17500 | 3711 Penthouse | Every Year | $98000 | |
| 180 | Week 30 | 2-Bed | 12600 | Partial Ocean View | Every Year | $80000 | |
| 133 | New Year Week | 2-Bed | 24000 | 3711 Penthouse | Every Year | $170000 | |
| 132 | New Year Week | 2-Bed | 12600 | Partial Ocean View | Every Year | $113000 | |
| 201 | Platinum | 2-Bed | 14400 | Ocean View | Every Year | $67000 | |
| 206 | Platinum | 2-Bed | 12600 | Partial Ocean View | Every Year | $44000 | 950 rescue pts only for 2012 |
| 141 | Platinum | 2 -Bed | 14400 | Plemium | Every Year | $50000 | Price reduced. For 2wks $100,000 |
| 209 | Platinum | 1-Bed | 12600 | Ocean View | Every Year | $40000 | Price reduced. |
| 84 | Platinum | 1-Bed | 9300 | Partial Ocean View | Every Year | $43000 | |
| 216 | Platinum | 1-Bed | 9300 | Partial Ocean View | Every Year | $38000 | 3,841pts only for 2012 / Pride reduced! |
| 222 | Platinum | 1-Bed | 7200 | Garden View | Even Year | $13000 | 2200 points only in 2012 |
| 199 | Gold | 2-Bed | 8700 | Partial Ocean View | Every Year | $35000 | 800 rescue pts in 2012 |
| 87 | Gold | 2-Bed | 7500 | Garden View | Even Year | $16000 | |
| 138 | Gold | 2 -Bed | 8700 | Partial Ocean View | Odd Year | $14000 | Price reduced ! |
| 200 | Gold | 1-Bed | 6300 | Partial Ocean View | Odd Year | $12000 | |
| 88 | Gold | 1-Bed | 6300 | Partial Ocean View | Every Year | $16000 | |
| 194 | Gold | 1-Bed | 5100 | Garden View | Even Year | $9300 | Price reduced |
| 192 | Gold | 1-Bed | 5100 | Garden View | Even Year | $8000 | Price Reduced |
Kohala Coast
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|---|---|---|---|---|---|---|
| 95 | Platinum | 2-Bed | 9600 | Plemium | Every Year | $30000 | $48,000 for 2weeks |
| 96 | Platinum | 2-Bed | 9600 | Plemium | Every Year | $30000 | $48,000 for 2weeks |
| 91 | Platinum | 2-Bed | 9600 | Plemium | Every Year | $28000 | 9600 rescue pts to 2012 |
| 97 | Platinum | 2-Bed | 9600 | Plemium | Even Year | $13000 | |
| 92 | Platinum | 2-Bed | 9600 | Plemium | Every Year | $32000 | |
| 93 | Platinum | 2-Bed | 9600 | Plemium | Every Year | $25000 | $50,000 for 2weeks |
| 94 | Platinum | 2-Bed | 9600 | Plemium | Every Year | $25000 | $50,000 for 2weeks |
| 98 | Platinum | 2-Bed | 8400 | Golf Course | Every Year | $25000 | |
| 224 | Platinum | 2-Bed | 7000 | Garden View | Every Year | $10000 |
Kings Land
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|---|---|---|---|---|---|---|
| 181 | Platinum | 2-Bed | 12600 | Plus | Every Year | $39000 | |
| 104 | Platinum | 1-Bed | 9300 | Plus | Even Year | $20000 | |
| 105 | Gold | 1-Bed | 8700 | Plemium | Every Year | $16000 | Price reduced ! |
| 158 | Gold | 1-Bed | 6300 | Plus | Odd Year | $12500 |
Wyndham
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|
Website was designed and developed by S S Enterprise. Inc.



